Contract List

{"page":"2","controller":"webapps/quickcontractlist","action":"list"}
  Contract Id
  Plan Year.
  Pop.
  sel_msrs_type
  sel_msrs
  Part C
  Part D
  Measures
  Years
  Plan Type
  Contract Name
  Parent Organization
  State(s)
  D-SNP
  C-SNP
  I-SNP
  SNP Type
  % DSNP
  % Employer Group
  Overall Summary
Trend
H0908 2,025 12,375 "" 3.5 3 36 13 HMO/HMOPOS BUCKEYE COMMUNITY HEALTH PLAN, INC. Centene Corporation OH-100.0% 3,869 0 0 Dual 31.3 0 3.5 ...
H0913 2,025 13,848 "" 3.5 3 35 17 HMO/HMOPOS WELLCARE HEALTH PLANS OF NEW JERSEY, INC. Centene Corporation NJ-100.0% 7,207 0 0 Dual 52 0 3 ...
H1032 2,025 64,168 "" 4 3.5 36 18 HMO/HMOPOS Sunshine State Health Plan, Inc. Centene Corporation FL-100.0% 24,109 0 0 Dual 37.6 0 3.5 ...
H1112 2,025 31,231 "" 3.5 3 40 18 HMO/HMOPOS WELLCARE OF GEORGIA, INC. Centene Corporation GA-100.0% 10,605 0 0 Dual 34 0 3 ...
H1215 2,025 1,734 "" 3 3 36 3 HMO/HMOPOS NEBRASKA TOTAL CARE, INC. Centene Corporation NE-100.0% 844 0 0 Dual 48.7 0 3.5 ...
H1395 2,025 3,205 "" 3.5 3 36 3 Local PPO NEBRASKA TOTAL CARE, INC. Centene Corporation NE-100.0% 701 0 0 Dual 21.9 0 3 ...
H1416 2,025 57,781 "" 3.5 3.5 40 18 HMO/HMOPOS HARMONY HEALTH PLAN, INC. Centene Corporation MS-37.2%,IL-34.3%,TN-19.7%,AR-7.8%, 1 others - 0.9% 11,600 0 0 Dual 20.1 0 3.5 ...
H1664 2,025 3,902 "" 3.5 3 35 7 HMO/HMOPOS HOME STATE HEALTH PLAN, INC. Centene Corporation MO-100.0% 532 0 0 Dual 13.6 0 3 ...
H1723 2,025 2,325 "" 0 Medicare-Medicaid Plan HMO/HMOPOS ABSOLUTE TOTAL CARE, INC. Centene Corporation SC-100.0% 0 ...
H1774 2,025 653 "" 3.5 3.5 21 3 Local PPO CENTENE VENTURE COMPANY INDIANA, INC. Centene Corporation IN-100.0% 0 3.5 ...
H1862 2,025 3,132 "" 3 3 29 4 HMO/HMOPOS WELLCARE HEALTH PLANS OF VERMONT, INC. Centene Corporation IA-100.0% 1,735 0 0 Dual 55.4 0 3 ...
H1914 2,025 8,484 "" 3 3.5 36 5 Local PPO WELLCARE HEALTH INSURANCE OF CONNECTICUT, INC. Centene Corporation NC-57.8%,CT-42.2% 876 0 0 Dual 10.3 0 3.5 ...
list
quickcontractlist