Domain Stars : 2024-i

{"page":"80","controller":"webapps/rptcmsdatasheet","action":"list","rpt":"domainstars","yrtype":"2024-i"}
  hcontract
  org type
  contract name
  org marketing name
  parent org
  HD1
  HD2
  HD3
  HD4
  HD5
  DD1
  DD2
  DD3
  DD4
R5361 Regional CCP HUMANA INSURANCE COMPANY Humana Humana Inc. 3 4 4 3 4 5 3 Not enough data available 3
R5495 Regional CCP HUMANA INSURANCE COMPANY Humana Humana Inc. 2 3 4 4 4 5 4 3 3
R5826 Regional CCP HUMANA INSURANCE COMPANY Humana Humana Inc. 3 3 3 4 5 5 4 3 3
R5941 Regional CCP ANTHEM INSURANCE COMPANIES INC. Anthem Blue Cross and Blue Shield Elevance Health Inc. 3 3 4 3 2 4 4 4 3
R6694 Regional CCP AETNA LIFE INSURANCE COMPANY Aetna Medicare CVS Health Corporation 3 4 4 4 Not enough data available 4 4 3 3
R6801 Regional CCP CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. UnitedHealthcare UnitedHealth Group Inc. 3 3 4 3 5 4 3 4 3
R7220 Regional CCP HUMANA INSURANCE COMPANY Humana Humana Inc. 2 3 3 4 4 5 4 1 3
R7315 Regional CCP HUMANA INSURANCE COMPANY Humana Humana Inc. 2 3 4 4 4 5 4 3 2
R7444 Regional CCP CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. UnitedHealthcare UnitedHealth Group Inc. 4 3 3 4 5 4 4 1 4
S0156 PDP NEXTBLUE OF NORTH DAKOTA INSURANCE COMPANY NextBlue of North Dakota Blue Cross Blue Shield of Michigan Mutual Ins. Co. Plan not required to report measure Plan not required to report measure Plan not required to report measure Plan not required to report measure Plan not required to report measure Plan too new to be measured Plan too new to be measured Plan too new to be measured Plan too new to be measured
list
rptcmsdatasheet