Domain Stars : 2024

{"page":"5","controller":"webapps/rptcmsdatasheet","action":"list","rpt":"domainstars","yrtype":"2024"}
  hcontract
  org type
  contract name
  org marketing name
  parent org
  HD1
  HD2
  HD3
  HD4
  HD5
  DD1
  DD2
  DD3
  DD4
H0544 Local CCP BLUE CROSS OF CALIFORNIA Anthem Blue Cross Elevance Health Inc 3 3 1 3 4 5 4 2 3
H0562 Local CCP HEALTH NET OF CALIFORNIA, INC. Wellcare by Health Net Centene Corporation 4 3 2 3 4 5 4 2 4
H0571 Local CCP CHINESE COMMUNITY HEALTH PLAN CCHP (Chinese Community Health Plan) Chinese Hospital Association 4 3 2 4 4 4 4 3 3
H0609 Local CCP UnitedHealthcare Benefits of Texas, Inc. UnitedHealthcare UnitedHealth Group Inc 5 4 3 5 5 5 5 4 4
H0624 Local CCP UnitedHealthcare Benefits of Texas, Inc. UnitedHealthcare UnitedHealth Group Inc 3 4 4 4 5 5 4 3 4
H0628 Local CCP AETNA HEALTH OF OHIO INC. Aetna Medicare CVS Health Corporation 3 4 5 3 4 5 4 4 3
H0630 Local CCP KAISER FOUNDATION HP OF CO Kaiser Permanente Kaiser Foundation Health Plan Inc 5 4 4 4 4 1 5 5 5
H0672 Local CCP CIGNA HEALTHCARE OF COLORADO, INC. Cigna Healthcare The Cigna Group 3 4 2 4 4 4 3 2 3
H0710 Local CCP CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. UnitedHealthcare UnitedHealth Group Inc Not enough data available 5 Not enough data available 5 4 5 5 Not enough data available 5
H0712 Local CCP WELLCARE OF CONNECTICUT, INC. Wellcare Centene Corporation 3 3 3 3 4 5 3 3 3
list
rptcmsdatasheet