Export

Domain Stars : 2025-i

{"page":"25","controller":"webapps/rptcmsdatasheet","action":"list","rpt":"domainstars","yrtype":"2025-i"}
hcontract
org type
contract name
org marketing name
↑ parent org
HD1
HD2
HD3
HD4
HD5
DD1
DD2
DD3
DD4
H1608 Local CCP COVENTRY HEALTH AND LIFE INSURANCE COMPANY Aetna Medicare CVS Health Corporation 3 4 4 4 4 4 5 5 4
H2056 Local CCP AETNA BETTER HEALTH OF MICHIGAN INC. Aetna Medicare CVS Health Corporation 3 3 2 4 5 4 4 3 3
H3146 Local CCP AETNA BETTER HEALTH INC. (GA) Aetna Medicare CVS Health Corporation 4 4 4 4 4 4 4 4 4
H3239 Local CCP AETNA BETTER HEALTH, INC. (LA) Aetna Medicare CVS Health Corporation 2 3 4 3 4 4 4 5 3
H3597 Local CCP AETNA HEALTH INC. (ME) Aetna Medicare CVS Health Corporation 5 4 4 5 4 4 5 5 4
H3931 Local CCP AETNA HEALTH INC. (PA) Aetna Medicare CVS Health Corporation 3 3 3 4 4 4 4 4 3
H4711 Local CCP COVENTRY HEALTH CARE OF NEBRASKA, INC. Aetna Medicare CVS Health Corporation 2 3 3 3 4 4 4 4 3
H5521 Local CCP AETNA LIFE INSURANCE COMPANY Aetna Medicare CVS Health Corporation 4 4 4 5 4 4 5 4 4
H5593 Local CCP AETNA HEALTH OF IOWA INC. Aetna Medicare CVS Health Corporation 3 4 4 3 5 4 3 5 4
H6399 Local CCP AETNA BETTER HEALTH INC. (NJ) Aetna Better Health of New Jersey CVS Health Corporation 2 3 3 3 Not enough data available 4 2 4 4
list
rptcmsdatasheet