Export

Domain Stars : 2025-i

{"page":"67","controller":"webapps/rptcmsdatasheet","action":"list","rpt":"domainstars","yrtype":"2025-i"}
hcontract
org type
contract name
org marketing name
parent org
HD1
HD2
HD3
HD4
HD5
DD1
DD2
DD3
DD4
H9460 Local CCP CIGNA HEALTHCARE OF ST LOUIS, INC. Cigna Healthcare The Cigna Group 2 3 3 2 Not enough data available 4 3 4 3
H0672 Local CCP CIGNA HEALTHCARE OF COLORADO, INC. Cigna Healthcare The Cigna Group 3 3 2 2 4 4 2 2 3
H2108 Local CCP BRAVO HEALTH MID-ATLANTIC, INC. Cigna Healthcare The Cigna Group 4 3 2 3 4 4 4 3 3
H4407 Local CCP HEALTHSPRING LIFE & HEALTH INSURANCE COMPANY, INC. Cigna Healthcare The Cigna Group 4 4 5 4 4 4 4 4 3
H7020 Local CCP CIGNA HEALTHCARE OF SOUTH CAROLINA, INC. Cigna Healthcare The Cigna Group 3 3 5 4 4 4 4 4 3
H7389 Local CCP CIGNA HEALTH AND LIFE INSURANCE COMPANY Cigna Healthcare The Cigna Group 2 Not enough data available Not enough data available 2 4 4 2 Not enough data available 2
H9725 Local CCP CIGNA HEALTHCARE OF NORTH CAROLINA, INC. Cigna Healthcare The Cigna Group 4 3 5 3 4 4 2 4 3
H0354 Local CCP CIGNA HEALTHCARE OF ARIZONA, INC. Cigna Healthcare The Cigna Group 4 4 3 3 4 4 3 4 4
H4513 Local CCP HEALTHSPRING LIFE & HEALTH INSURANCE COMPANY, INC. Cigna Healthcare The Cigna Group 4 4 5 4 4 4 4 4 4
H5410 Local CCP HEALTHSPRING OF FLORIDA, INC. Cigna Healthcare The Cigna Group 3 3 3 2 4 4 2 2 3
list
rptcmsdatasheet