Export

Domain Stars : 2025-i

{"page":"74","controller":"webapps/rptcmsdatasheet","action":"list","rpt":"domainstars","yrtype":"2025-i"}
hcontract
org type
contract name
org marketing name
parent org
HD1
HD2
HD3
HD4
HD5
DD1
DD2
DD3
DD4
H0764 Local CCP UNITEDHEALTHCARE OF NEW ENGLAND, INC. UnitedHealthcare UnitedHealth Group, Inc. Plan too new to be measured 4 Plan too new to be measured Plan too new to be measured Plan too new to be measured 4 Plan too new to be measured Plan too new to be measured 4
H1045 Local CCP PREFERRED CARE PARTNERS, INC. UnitedHealthcare UnitedHealth Group, Inc. 4 4 4 4 4 4 4 4 4
H1360 Local CCP UnitedHealthcare Benefits of Texas, Inc. UnitedHealthcare UnitedHealth Group, Inc. 3 3 3 3 4 4 3 5 4
H1889 Local CCP CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. UnitedHealthcare UnitedHealth Group, Inc. 3 3 4 3 4 4 3 5 3
H2226 Local CCP UNITEDHEALTHCARE INSURANCE COMPANY UnitedHealthcare UnitedHealth Group, Inc. 5 4 3 4 5 4 3 3 4
H2272 Local CCP UNITEDHEALTHCARE OF NEW ENGLAND, INC. UnitedHealthcare UnitedHealth Group, Inc. Plan too new to be measured Plan too new to be measured Plan too new to be measured Plan too new to be measured Plan too new to be measured 4 Plan too new to be measured Plan too new to be measured 4
H2406 Local CCP CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. UnitedHealthcare UnitedHealth Group, Inc. 4 4 3 4 4 4 4 4 3
H2582 Local CCP ROCKY MOUNTAIN HEALTH MAINTENANCE ORGANIZATION INC UnitedHealthcare UnitedHealth Group, Inc. 3 3 3 4 4 4 4 3 3
H3379 Local CCP UNITEDHEALTHCARE OF NEW YORK, INC. UnitedHealthcare UnitedHealth Group, Inc. 3 3 3 4 4 4 4 3 4
H4514 Local CCP UNITEDHEALTHCARE COMMUNITY PLAN OF TEXAS, L.L.C. UnitedHealthcare UnitedHealth Group, Inc. 4 3 4 3 5 4 3 4 3
list
rptcmsdatasheet