Export

Domain Stars : 2026

{"page":"23","controller":"webapps/rptcmsdatasheet","action":"list","rpt":"domainstars","yrtype":"2026"}
hcontract
org type
contract name
org marketing name
↑ parent org
HD1
HD2
HD3
HD4
HD5
DD1
DD2
DD3
DD4
H3146 Local CCP AETNA BETTER HEALTH INC. (GA) Aetna Medicare CVS Health Corporation 4 4 4 3 4 5 3 4 4
H8649 Local CCP AETNA HEALTH OF UTAH INC. Aetna Medicare CVS Health Corporation 3 3 5 3 3 5 3 4 3
H1608 Local CCP COVENTRY HEALTH AND LIFE INSURANCE COMPANY Aetna Medicare CVS Health Corporation 3 4 4 3 3 5 3 4 4
H3239 Local CCP AETNA BETTER HEALTH, INC. (LA) Aetna Medicare CVS Health Corporation 3 3 5 3 4 5 2 5 3
H5793 Local CCP AETNA HEALTH INC. (CT) Aetna Medicare CVS Health Corporation 4 3 3 3 4 5 3 3 4
H3288 Local CCP AETNA HEALTH AND LIFE INSURANCE COMPANY Aetna Medicare CVS Health Corporation 3 3 4 4 4 5 4 3 3
H4523 Local CCP AETNA HEALTH INC. (TX) Aetna Medicare CVS Health Corporation 4 4 4 3 4 5 3 4 4
H5325 Local CCP COVENTRY HEALTH CARE OF KANSAS, INC. Aetna Medicare CVS Health Corporation 2 3 4 3 4 5 3 5 3
H3597 Local CCP AETNA HEALTH INC. (ME) Aetna Medicare CVS Health Corporation 4 4 3 4 3 5 4 3 4
H3928 Local CCP AETNA HEALTH INC. (LA) Aetna Medicare CVS Health Corporation 3 3 4 2 4 5 2 2 3
list
rptcmsdatasheet