Domain Stars : 2026

{"page":"25","controller":"webapps/rptcmsdatasheet","action":"list","rpt":"domainstars","yrtype":"2026"}
hcontract
org type
contract name
org marketing name
parent org
HD1
HD2
HD3
HD4
HD5
DD1
DD2
DD3
DD4
H3335 Local CCP EXCELLUS HEALTH PLAN, INC. Excellus Health Plan Inc Lifetime Healthcare Inc 4 3 4 4 3 3 5 3 4
H3344 Local CCP INDEPENDENT HEALTH BENEFITS CORPORATION Independent Health Independent Health Association Inc 4 4 5 5 4 5 4 5 4
H3347 Local CCP ELDERPLAN, INC. Elderplan Elderplan Inc 4 3 3 4 4 4 4 Not enough data available 4
H3351 Local CCP EXCELLUS HEALTH PLAN, INC. Excellus Health Plan Inc Lifetime Healthcare Inc 4 3 4 5 3 3 5 3 4
H3359 Local CCP HEALTHFIRST HEALTH PLAN, INC. Healthfirst Medicare Plan Healthfirst Inc 5 4 3 5 5 4 5 4 3
H3362 Local CCP INDEPENDENT HEALTH ASSOCIATION, INC. Independent Health Independent Health Association Inc 4 4 5 5 4 5 5 5 4
H3379 Local CCP UNITEDHEALTHCARE OF NEW YORK, INC. UnitedHealthcare UnitedHealth Group Inc 4 3 3 4 5 5 4 2 4
H3384 Local CCP Highmark Western and Northeastern New York Inc. Highmark Blue Cross Blue Shield or Highmark Blue S Highmark Health 4 3 4 4 3 4 4 3 4
H3387 Local CCP UNITEDHEALTHCARE OF NEW YORK, INC. UnitedHealthcare UnitedHealth Group Inc 3 4 3 4 5 5 4 Not enough data available 4
H3388 Local CCP CAPITAL DISTRICT PHYSICIANS' HEALTH PLAN, INC. CDPHP Medicare Advantage Lifetime Healthcare Inc 5 4 5 4 4 4 5 4 4
list
rptcmsdatasheet