Some error occured!

Contract List

{"controller":"webapps/quickcontractlist","action":"list"}
Contract Id
Plan Year.
Pop.
sel_msrs_type
sel_msrs
Part C
Part D
Measures
Years
Plan Type
Contract Name
Parent Organization
State(s)
D-SNP
C-SNP
I-SNP
SNP Type
% DSNP
% Employer Group
Overall Summary
Trend
H5216 2,025 2,746,899 "" 3.5 3.5 40 18 Local PPO HUMANA INSURANCE COMPANY Humana Inc FL-12.8%,TX-8.2%,NC-6.5%,GA-6.3%,MI-6.0%, 46 others - 60.2% 189,131 77,595 3,487 Chronic,Dual,Institutional 6.9 18.9 3.5 ...
H2001 2,025 2,620,956 "" 4.5 4 37 18 Local PPO SIERRA HEALTH AND LIFE INSURANCE COMPANY, INC. UnitedHealth Group Inc TX-12.4%,SC-6.6%,CA-5.0%,WA-4.5%,GA-4.1%, 48 others - 67.4% 346,524 137,733 0 Chronic,Dual 13.2 69.9 4 ...
H5522 2,025 1,416,249 "" 5 4 37 18 Local PPO AETNA LIFE INSURANCE COMPANY CVS Health Corporation PA-16.0%,NJ-11.8%,IL-11.6%,OH-10.0%,NY-8.1%, 48 others - 42.6% 1,193 0 0 Dual 0.1 92.2 4.5 ...
H0524 2,025 1,344,480 "" 5 4 37 18 HMO/HMOPOS KAISER FOUNDATION HP, INC. Kaiser Foundation Health Plan Inc CA-99.9% 32.9 4.5 ...
H5253 2,025 1,129,138 "" 4.5 4 38 18 HMO/HMOPOS UNITEDHEALTHCARE OF WISCONSIN, INC. UnitedHealth Group Inc NC-29.6%,OH-15.4%,WI-12.9%,TN-11.1%,VA-6.3%, 14 others - 24.7% 174,069 134,214 2,938 Chronic,Dual,Institutional 15.4 0 4 ...
H5521 2,025 1,087,347 "" 4.5 4 37 18 Local PPO AETNA LIFE INSURANCE COMPANY CVS Health Corporation FL-13.3%,NY-11.0%,NC-8.7%,SC-6.1%,GA-5.4%, 30 others - 55.5% 19,377 0 1,146 Dual,Institutional 1.8 0 4.5 ...
H0609 2,025 745,261 "" 4.5 4 40 18 HMO/HMOPOS UnitedHealthcare Benefits of Texas, Inc. UnitedHealth Group Inc TX-51.8%,AZ-20.0%,CO-17.8%,NV-10.3% 43,028 101,677 0 Chronic,Dual 5.8 2.1 4.5 ...
H2406 2,025 719,767 "" 4.5 4 40 18 Local PPO CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. UnitedHealth Group Inc FL-26.7%,IN-15.0%,AZ-10.3%,HI-7.0%,NM-5.7%, 19 others - 35.2% 51,611 0 488 Dual,Institutional 7.2 0 4 ...
H1036 2,025 649,967 "" 4 4 40 18 HMO/HMOPOS HUMANA MEDICAL PLAN, INC. Humana Inc FL-72.8%,NC-21.8%,MS-2.9%,KY-1.6%, 5 others - 1.0% 150,483 66,588 0 Chronic,Dual 23.2 0.3 4 ...
H9572 2,025 575,531 "" 4.5 4.5 37 16 Local PPO BCBS OF MICHIGAN MUTUAL INSURANCE COMPANY Blue Cross Blue Shield of Michigan Mutual Ins Co MI-86.1%,FL-3.5%,IN-3.4%,MO-1.7%, 43 others - 5.3% 74.7 4.5 ...
H8768 2,025 525,390 "" 3.5 3 37 7 Local PPO CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. UnitedHealth Group Inc NJ-20.9%,MO-15.3%,IL-11.1%,OK-10.5%,CT-10.0%, 8 others - 32.1% 0 3.5 ...
H5619 2,025 497,297 "" 3.5 3.5 38 18 HMO/HMOPOS ARCADIAN HEALTH PLAN, INC. Humana Inc CA-21.6%,IN-18.4%,WA-14.1%,SC-13.9%,KY-7.8%, 11 others - 24.1% 140,406 22,554 0 Chronic,Dual 28.2 0 3.5 ...
list
quickcontractlist