Contract List

{"page":"11","controller":"webapps/quickcontractlist","action":"list"}
Contract Id
Plan Year.
Pop.
sel_msrs_type
sel_msrs
Part C
Part D
Measures
Years
Plan Type
Contract Name
Parent Organization
State(s)
D-SNP
C-SNP
I-SNP
SNP Type
% DSNP
% Employer Group
Overall Summary
Trend
H3204 2,025 56,952 "" 3 3 40 18 HMO/HMOPOS PRESBYTERIAN HEALTH PLAN Presbyterian Healthcare Services NM-100.0% 14,422 0 0 Dual 25.3 17.2 3 ...
H3957 2,025 56,912 "" 4.5 5 37 18 HMO/HMOPOS HIGHMARK CHOICE COMPANY Highmark Health PA-100.0% 8.8 5 ...
H4161 2,025 56,808 "" 3.5 3 28 2 HMO/HMOPOS BLUE CROSS OF CALIFORNIA PARTNERSHIP PLAN, INC. Elevance Health Inc CA-100.0% 0 389 0 Chronic 0 0 3 ...
H1416 2,025 56,710 "" 3.5 3.5 40 18 HMO/HMOPOS HARMONY HEALTH PLAN, INC. Centene Corporation MS-36.9%,IL-34.9%,TN-19.9%,AR-7.4%, 1 others - 0.9% 11,125 0 0 Dual 19.6 0 3.5 ...
H3561 2,025 56,069 "" 2.5 2.5 33 9 HMO/HMOPOS HEALTH NET COMMUNITY SOLUTIONS, INC. Centene Corporation CA-100.0% 56,069 0 0 Dual 100 0 2.5 ...
H5970 2,025 55,799 "" 3 3.5 40 15 Local PPO HUMANA INSURANCE COMPANY OF NEW YORK Humana Inc NY-100.0% 16,804 0 0 Dual 30.1 16.8 3.5 ...
H8849 2,025 55,463 "" 3.5 3.5 33 4 HMO/HMOPOS WELLPOINT INSURANCE COMPANY Elevance Health Inc TX-100.0% 32,440 3,155 0 Chronic,Dual 58.5 0 3.5 ...
H3817 2,025 54,830 "" 3.5 3.5 37 18 Local PPO REGENCE BLUECROSS BLUESHIELD OF OREGON Cambia Health Solutions Inc OR-82.7%,WA-16.7% 6.4 3.5 ...
R6801 2,025 53,004 "" 3 3.5 40 18 Regional PPO CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. UnitedHealth Group Inc TX-100.0% 13,623 20,801 0 Chronic,Dual 25.7 0 3.5 ...
H0154 2,025 52,557 "" 4 4 40 18 HMO/HMOPOS VIVA HEALTH, INC. Triton Health Systems LLC AL-100.0% 16,364 0 0 Dual 31.1 0 4 ...
H5471 2,025 52,370 "" 3.5 4 39 13 HMO/HMOPOS SIMPLY HEALTHCARE PLANS, INC. Elevance Health Inc FL-100.0% 20,949 7,878 647 Chronic,Dual,Institutional 40 0 4.5 ...
H5420 2,025 49,863 "" 4 4.5 40 18 HMO/HMOPOS Preferred Care Network, Inc. UnitedHealth Group Inc FL-100.0% 12,074 6,142 0 Chronic,Dual 24.2 0 4.5 ...
list
quickcontractlist