Contract List

{"page":"29","controller":"webapps/quickcontractlist","action":"list"}
Contract Id
Plan Year.
Pop.
sel_msrs_type
sel_msrs
Part C
Part D
Measures
Years
Plan Type
Contract Name
Parent Organization
State(s)
D-SNP
C-SNP
I-SNP
SNP Type
% DSNP
% Employer Group
Overall Summary
Trend
H2582 2,025 10,225 "" 3.5 3 40 5 HMO/HMOPOS ROCKY MOUNTAIN HEALTH MAINTENANCE ORGANIZATION INC UnitedHealth Group Inc CO-100.0% 2,374 0 0 Dual 23.2 0 3 ...
H2425 2,025 10,127 "" 3.5 3.5 38 18 HMO/HMOPOS HMO Minnesota Aware Integrated Inc MN-100.0% 10,127 0 0 Dual 100 0 3.5 ...
H2458 2,025 10,121 "" 3 3.5 40 18 HMO/HMOPOS MEDICA HEALTH PLANS Medica Holding Company MN-100.0% 10,121 0 0 Dual 100 0 3 ...
H0342 2,025 10,069 "" 3 11 3 Local PPO CAREPARTNERS OF CONNECTICUT, INC. Point32Health Inc CT-100.0% 0 ...
H7149 2,025 10,042 "" 4.5 4.5 40 18 HMO/HMOPOS AETNA HEALTH INC. (PA) CVS Health Corporation NE-100.0% 896 0 0 Dual 8.9 0 4.5 ...
H2224 2,025 10,005 "" 4.5 3.5 40 18 HMO/HMOPOS SENIOR WHOLE HEALTH, LLC Molina Healthcare Inc MA-100.0% 10,005 0 0 Dual 100 0 3.5 ...
H5926 2,025 9,824 "" 3.5 3 39 18 HMO/HMOPOS MOLINA HEALTHCARE OF MICHIGAN, INC. Molina Healthcare Inc MI-100.0% 9,824 0 0 Dual 100 0 3 ...
H6713 2,025 9,726 "" 3 3 33 4 Local PPO WELLCARE OF ILLINOIS, INC. Centene Corporation IL-100.0% 0 3 ...
H8197 2,025 9,686 "" 0 Medicare-Medicaid Plan HMO/HMOPOS MOLINA HEALTHCARE OF TEXAS, INC. Molina Healthcare Inc TX-100.0% 0 ...
H5928 2,025 9,641 "" 3.5 3.5 33 18 HMO/HMOPOS California Physicians' Service California Physicians Service CA-100.0% 0 3.5 ...
H3080 2,025 9,609 "" 3.5 3 27 2 HMO/HMOPOS DEVOTED HEALTH PLAN OF ALABAMA INC Devoted Health Inc AL-100.0% 7,020 0 0 Dual 73.1 0 3.5 ...
H0022 2,025 9,589 "" 0 Medicare-Medicaid Plan HMO/HMOPOS BUCKEYE COMMUNITY HEALTH PLAN, INC. Centene Corporation OH-100.0% 0 ...
list
quickcontractlist