Contract List

{"page":"31","controller":"webapps/quickcontractlist","action":"list"}
Contract Id
Plan Year.
Pop.
sel_msrs_type
sel_msrs
Part C
Part D
Measures
Years
Plan Type
Contract Name
Parent Organization
State(s)
D-SNP
C-SNP
I-SNP
SNP Type
% DSNP
% Employer Group
Overall Summary
Trend
H8578 2,025 8,810 "" 3.5 3.5 37 16 HMO/HMOPOS HEALTH NEW ENGLAND, INC. Baystate Health Inc MA-99.9% 4.6 3.5 ...
H7646 2,025 8,787 "" 4 4.5 37 5 HMO/HMOPOS UNIVERSITY OF MICHIGAN HEALTH MEDICARE University of Michigan Health MI-100.0% 1.6 4.5 ...
H8379 2,025 8,734 "" 3.5 3.5 39 5 HMO/HMOPOS PRIORITY HEALTH CHOICE, INC. Corewell Health MI-100.0% 8,734 0 0 Dual 100 0 4 ...
H3554 2,025 8,564 "" 3 3.5 36 4 Local PPO USABLE PPO INSURANCE COMPANY USAble Mutual Insurance Company AR-100.0% 1.3 3 ...
H1914 2,025 8,501 "" 3 3.5 36 5 Local PPO WELLCARE HEALTH INSURANCE OF CONNECTICUT, INC. Centene Corporation NC-58.1%,CT-41.9% 798 0 0 Dual 9.4 0 3.5 ...
H4808 2,025 8,474 "" 3 7 2 Local PPO DEVOTED HEALTH INSURANCE COMPANY OF COLORADO INC Devoted Health Inc CO-100.0% 0 ...
H6019 2,025 8,372 "" 3.5 3 38 2 HMO/HMOPOS SAN MATEO HEALTH COMMISSION Health Plan of San Mateo CA-100.0% 8,372 0 0 Dual 100 0 3 ...
H2117 2,025 8,349 "" 2.5 3 37 3 Local PPO MERIDIAN HEALTH PLAN OF MICHIGAN, INC. Centene Corporation MI-100.0% 3,772 0 0 Dual 45.2 0 3 ...
H8189 2,025 8,335 "" 3.5 3.5 37 13 HMO/HMOPOS MANAGED HEALTH SERVICES INSURANCE CORP. Centene Corporation WI-100.0% 8,335 0 0 Dual 100 0 4 ...
H4733 2,025 8,332 "" 3 3 32 2 HMO/HMOPOS COMMUNITY HEALTH GROUP Community Health Group CA-100.0% 8,332 0 0 Dual 100 0 3 ...
H4499 2,025 8,256 "" 0 HMO/HMOPOS SENTARA HEALTH PLANS Sentara Health Care SHC VA-100.0% 8,256 0 0 Dual 100 0 ...
H2272 2,025 8,244 "" 5 10 2 HMO/HMOPOS UNITEDHEALTHCARE OF NEW ENGLAND, INC. UnitedHealth Group Inc RI-100.0% 8,244 0 0 Dual 100 0 ...
list
quickcontractlist