Contract List

{"page":"33","controller":"webapps/quickcontractlist","action":"list"}
Contract Id
Plan Year.
Pop.
sel_msrs_type
sel_msrs
Part C
Part D
Measures
Years
Plan Type
Contract Name
Parent Organization
State(s)
D-SNP
C-SNP
I-SNP
SNP Type
% DSNP
% Employer Group
Overall Summary
Trend
H2962 2,025 7,696 "" 4 4 40 12 HMO/HMOPOS ULTIMATE HEALTH PLANS, INC. Ultimate Healthcare Holdings LLC FL-100.0% 814 3,441 0 Chronic,Dual 10.6 0 4 ...
H6396 2,025 7,665 "" 3.5 3.5 38 8 HMO/HMOPOS CARESOURCE OHIO, INC. CareSource OH-100.0% 7,665 0 0 Dual 100 0 3.5 ...
H2836 2,025 7,625 "" 3 3 38 8 Local PPO ANTHEM HEALTH PLANS, INC. Elevance Health Inc CT-100.0% 2,649 0 0 Dual 34.7 0 3 ...
H2686 2,025 7,565 "" 4 3.5 24 2 Local PPO DEVOTED HEALTH INSURANCE COMPANY OF HAWAII INC Devoted Health Inc HI-100.0% 0 3.5 ...
R5941 2,025 7,542 "" 3.5 3.5 35 18 Regional PPO ANTHEM INSURANCE COMPANIES, INC. Elevance Health Inc OH-100.0% 0 3.5 ...
H2168 2,025 7,423 "" 2.5 3 39 8 HMO/HMOPOS VILLAGE SENIOR SERVICES CORPORATION Village Care of New York Inc NY-100.0% 7,383 0 0 Dual 99.5 0 3 ...
H3962 2,025 7,329 "" 4.5 4.5 37 18 HMO/HMOPOS KEYSTONE HEALTH PLAN CENTRAL, INC. CAPITAL BLUE CROSS PA-100.0% 2.3 4.5 ...
H4605 2,025 7,290 "" 3.5 4.5 37 18 Local PPO REGENCE BLUECROSS BLUESHIELD OF UTAH Cambia Health Solutions Inc UT-100.0% 9.2 4 ...
H1225 2,025 7,238 "" 3.5 3 40 7 HMO/HMOPOS HOPKINS HEALTH ADVANTAGE, INC. Johns Hopkins Healthcare LLC MD-100.0% 257 0 0 Dual 3.6 0 3 ...
H2624 2,025 7,199 "" 3 5 37 5 HMO/HMOPOS CARE N' CARE INSURANCE COMPANY OF NORTH CAROLINA HTA Holdings LLC NC-100.0% 0 2,608 0 Chronic 0 0 4 ...
H0712 2,025 7,099 "" 3.5 3.5 38 18 HMO/HMOPOS WELLCARE OF CONNECTICUT, INC. Centene Corporation CT-100.0% 4,083 0 0 Dual 57.5 0 3.5 ...
H7419 2,025 7,084 "" 0 Medicare-Medicaid Plan HMO/HMOPOS TUFTS HEALTH PUBLIC PLANS, INC. Point32Health Inc MA-100.0% 0 ...
list
quickcontractlist