Contract List

{"page":"44","controller":"webapps/quickcontractlist","action":"list"}
Contract Id
Plan Year.
Pop.
sel_msrs_type
sel_msrs
Part C
Part D
Measures
Years
Plan Type
Contract Name
Parent Organization
State(s)
D-SNP
C-SNP
I-SNP
SNP Type
% DSNP
% Employer Group
Overall Summary
Trend
H3071 2,025 2,286 "" 3 3 30 11 HMO/HMOPOS CLEAR SPRING HEALTH COMMUNITY CARE, INC. Group 1001 IL-100.0% 0 3 ...
H7710 2,025 2,271 "" 0 HMO/HMOPOS HIGHMARK BCBSD, INC. Highmark Health DE-100.0% 2,271 0 0 Dual 100 0 ...
H1722 2,025 2,225 "" 3 3 27 4 HMO/HMOPOS HEALTHFIRST HEALTH PLAN, INC. Healthfirst Inc NY-100.0% 0 3 ...
H5991 2,025 2,222 "" 3.5 3 27 18 HMO/HMOPOS HEALTH INSURANCE PLAN OF GREATER NEW YORK EmblemHealth Inc NY-100.0% 2,222 0 0 Dual 100 0 3.5 ...
H1723 2,025 2,220 "" 0 Medicare-Medicaid Plan HMO/HMOPOS ABSOLUTE TOTAL CARE, INC. Centene Corporation SC-100.0% 0 ...
H1894 2,025 2,206 "" 3 2.5 31 10 HMO/HMOPOS WELLPOINT WASHINGTON, INC. Elevance Health Inc WA-100.0% 2,196 0 0 Chronic,Dual 99.5 0 2.5 ...
H5969 2,025 2,191 "" 3.5 2.5 35 18 HMO/HMOPOS ALOHACARE AlohaCare HI-100.0% 2,191 0 0 Dual 100 0 3 ...
H6874 2,025 2,183 "" 4 4 30 3 Local PPO ASPIRUS HEALTH PLAN, INC. Aspirus Inc WI-100.0% 0 4 ...
H7169 2,025 2,180 "" 3.5 3 35 3 Local PPO BUCKEYE HEALTH PLAN COMMUNITY SOLUTIONS, INC. Centene Corporation OH-100.0% 838 0 0 Dual 38.4 0 3 ...
H0978 2,025 2,170 "" 4.5 3 34 3 HMO/HMOPOS SCAN HEALTH PLAN NEVADA, INC. SCAN Group NV-100.0% 0 541 0 Chronic 0 1.6 3.5 ...
H1947 2,025 2,132 "" 3 3.5 36 5 HMO/HMOPOS COMMUNITY CARE HEALTH PLAN OF LOUISIANA, INC. Elevance Health Inc LA-100.0% 2,132 0 0 Dual 100 0 3.5 ...
H4537 2,025 2,118 "" 3.5 15 3 Local PPO WELLCARE HEALTH INSURANCE COMPANY OF OKLAHOMA, INC Centene Corporation OK-100.0% 170 0 0 Dual 8 0 ...
list
quickcontractlist