Contract List

{"page":"46","controller":"webapps/quickcontractlist","action":"list"}
Contract Id
Plan Year.
Pop.
sel_msrs_type
sel_msrs
Part C
Part D
Measures
Years
Plan Type
Contract Name
Parent Organization
State(s)
D-SNP
C-SNP
I-SNP
SNP Type
% DSNP
% Employer Group
Overall Summary
Trend
H8553 2,025 1,909 "" 3 2 29 4 Local PPO WELLCARE HEALTH INSURANCE OF THE SOUTHWEST, INC. Centene Corporation AZ-100.0% 0 3 ...
H6852 2,025 1,900 "" 4 7 2 HMO/HMOPOS DEVOTED HEALTH PLAN OF PENNSYLVANIA INC Devoted Health Inc PA-100.0% 1,445 0 0 Dual 76.1 0 ...
R7220 2,025 1,882 "" 4 3.5 33 9 Regional PPO HUMANA INSURANCE COMPANY Humana Inc AZ-100.0% 0 3.5 ...
H6545 2,025 1,873 "" 3.5 3 24 2 Local PPO Devoted Health Insurance of Illinois, Inc. Devoted Health Inc IL-100.0% 0 3.5 ...
H3499 2,025 1,870 "" 3.5 3 34 7 HMO/HMOPOS COORDINATED CARE CORPORATION Centene Corporation IN-100.0% 0 3.5 ...
H9904 2,025 1,860 "" 3 3.5 27 3 Local PPO CENTRAL MASS HEALTH, LLC Central Mass Health Holding LLC MA-100.0% 0 3 ...
H8917 2,025 1,847 "" 0 Local PPO DEVOTED HEALTH INSURANCE COMPANY OF WASHINGTON Devoted Health Inc WA-100.0% 0 ...
H9686 2,025 1,847 "" 4.5 3.5 37 4 HMO/HMOPOS ALIGNMENT HEALTH PLAN OF NEVADA, INC. Alignment Healthcare USA LLC NV-100.0% 1,569 278 0 Chronic,Dual 84.9 0 4 ...
H4213 2,025 1,839 "" 3 3.5 36 15 PFFS USABLE MUTUAL INSURANCE COMPANY USAble Mutual Insurance Company AR-100.0% 0 3.5 ...
H7670 2,025 1,822 "" 4 3.5 28 2 HMO/HMOPOS CENTRAL MASS HEALTH, LLC Central Mass Health Holding LLC MA-100.0% 0 3.5 ...
H7239 2,025 1,812 "" 0 HMO/HMOPOS PROMINENCE HEALTHFIRST OF FLORIDA INC Universal Health Services Inc FL-100.0% 247 0 0 Dual 13.6 0 ...
H8093 2,025 1,778 "" 4.5 4.5 20 5 HMO/HMOPOS GEORGIA ASSURANCE, INC. Mitchell Family Office GA-100.0% 0 0 1,778 Institutional 0 0 4.5 ...
list
quickcontractlist