Contract List

{"page":"5","controller":"webapps/quickcontractlist","action":"list"}
  Contract Id
  Plan Year.
  Pop.
  sel_msrs_type
  sel_msrs
  Part C
  Part D
  Measures
  Years
  Plan Type
  Contract Name
  Parent Organization
  State(s)
  D-SNP
  C-SNP
  I-SNP
  SNP Type
  % DSNP
  % Employer Group
  Overall Summary
Trend
H5439 2,025 23,034 "" 3.5 3.5 36 15 Local PPO HEALTH NET LIFE INSURANCE COMPANY Centene Corporation OR-98.6%,WA-1.4% 0 3 ...
H5475 2,025 20,559 "" 3 3 35 13 HMO/HMOPOS MERIDIAN HEALTH PLAN OF MICHIGAN, INC. Centene Corporation MI-100.0% 5,975 0 0 Dual 29.1 0 3 ...
H5590 2,025 24,109 "" 3.5 3 38 16 HMO/HMOPOS Bridgeway Health Solutions of Arizona, Inc. Centene Corporation AZ-100.0% 24,109 0 0 Dual 100 0 3.5 ...
H5599 2,025 60,173 "" 3.5 3 38 5 HMO/HMOPOS NEW YORK QUALITY HEALTHCARE CORPORATION Centene Corporation NY-100.0% 49,808 0 0 Dual 82.8 0 3.5 ...
H5779 2,025 7,990 "" 3 2.5 33 11 HMO/HMOPOS MERIDIAN HEALTH PLAN OF ILLINOIS, INC. Centene Corporation IL-100.0% 0 3 ...
H5965 2,025 16,697 "" 3 2 27 3 Local PPO WELLCARE HEALTH INSURANCE COMPANY OF WASHINGTON Centene Corporation WA-100.0% 1,042 0 0 Dual 6.2 0 2.5 ...
H6080 2,025 14,265 "" 0 Medicare-Medicaid Plan HMO/HMOPOS MERIDIAN HEALTH PLAN OF ILLINOIS, INC. Centene Corporation IL-100.0% 0 ...
H6348 2,025 3,359 "" 3.5 3 33 7 Local PPO COORDINATED CARE CORPORATION Centene Corporation IN-100.0% 0 3.5 ...
H6550 2,025 3,903 "" 3 3 36 6 HMO/HMOPOS SUNFLOWER STATE HEALTH PLAN, INC. Centene Corporation KS-100.0% 3,129 0 0 Dual 80.2 0 3 ...
H6713 2,025 10,104 "" 3 3 33 4 Local PPO WELLCARE OF ILLINOIS, INC. Centene Corporation IL-100.0% 0 3 ...
H6815 2,025 14,821 "" 3 3 37 13 HMO/HMOPOS HEALTH NET HEALTH PLAN OF OREGON, INC. Centene Corporation OR-100.0% 0 3 ...
H6830 2,025 95 "" 3 15 3 Local PPO CENTENE VENTURE COMPANY KANSAS Centene Corporation KS-100.0% 0 ...
list
quickcontractlist