Contract List

{"page":"8","controller":"webapps/quickcontractlist","action":"list"}
Contract Id
Plan Year.
Pop.
sel_msrs_type
sel_msrs
Part C
Part D
Measures
Years
Plan Type
Contract Name
Parent Organization
State(s)
D-SNP
C-SNP
I-SNP
SNP Type
% DSNP
% Employer Group
Overall Summary
Trend
H5434 2,025 81,472 "" 3.5 3.5 37 18 Local PPO BLUE CROSS AND BLUE SHIELD OF FLORIDA, INC. Guidewell Mutual Holding Corporation FL-100.0% 3.3 3.5 ...
H5591 2,025 79,925 "" 4 3.5 37 17 HMO/HMOPOS MARTIN'S POINT GENERATIONS ADVANTAGE, INC. Martins Point Health Care Inc ME-89.0%,NH-11.0% 0 4 ...
H5427 2,025 79,708 "" 4 3.5 40 18 HMO/HMOPOS FREEDOM HEALTH, INC. Elevance Health Inc FL-100.0% 9,888 47,150 0 Chronic,Dual 12.4 0 4 ...
H9047 2,025 79,364 "" 3.5 4 40 18 HMO/HMOPOS PROVIDENCE HEALTH ASSURANCE Providence St Joseph Health OR-83.5%,CA-10.3%,WA-6.2% 3,588 0 0 Dual 4.5 14.5 4 ...
H0251 2,025 79,186 "" 4.5 4 40 18 HMO/HMOPOS UNITEDHEALTHCARE PLAN OF THE RIVER VALLEY, INC. UnitedHealth Group Inc TN-100.0% 79,186 0 0 Dual 100 0 4 ...
H5594 2,025 78,276 "" 4 5 40 18 HMO/HMOPOS OPTIMUM HEALTHCARE, INC. Elevance Health Inc FL-100.0% 5,456 44,410 0 Chronic,Dual 7 0 5 ...
H2450 2,025 77,787 "" 3.5 4.5 31 18 1876 Cost MEDICA INSURANCE COMPANY Medica Holding Company SD-31.3%,WI-28.7%,MN-19.9%,ND-15.0%,NE-4.2% 2.4 4 ...
H1350 2,025 76,564 "" 4 3.5 37 18 HMO/HMOPOS BLUE CROSS OF IDAHO CARE PLUS, INC. Gemstone Holdings Inc ID-100.0% 0 3.5 ...
H4152 2,025 75,496 "" 4.5 4 40 18 HMO/HMOPOS BLUE CROSS & BLUE SHIELD OF RHODE ISLAND Blue Cross Blue Shield of Rhode Island RI-99.8% 4,212 0 0 Dual 5.6 3.5 4.5 ...
H0354 2,025 74,516 "" 3.5 3.5 40 18 HMO/HMOPOS CIGNA HEALTHCARE OF ARIZONA, INC. The Cigna Group AZ-100.0% 0 3,262 0 Chronic 0 0.1 4 ...
H3952 2,025 73,669 "" 4 4.5 37 18 HMO/HMOPOS KEYSTONE HEALTH PLAN EAST, INC. Independence Health Group Inc PA-100.0% 2.6 4.5 ...
H0432 2,025 72,844 "" 3 3.5 40 7 HMO/HMOPOS UNITEDHEALTHCARE OF THE MIDLANDS, INC. UnitedHealth Group Inc AL-100.0% 21,110 29,636 0 Chronic,Dual 29 0 3.5 ...
list
quickcontractlist