Export

Domain Stars : 2025

{"page":"12","controller":"webapps/rptcmsdatasheet","action":"list","rpt":"domainstars","yrtype":"2025"}
hcontract
org type
contract name
org marketing name
parent org
HD1
HD2
HD3
HD4
HD5
DD1
DD2
DD3
DD4
H2185 Local CCP LIFEWORKS ADVANTAGE, LLC Align Senior Care Curana Health Holdings LLC Not enough data available Not enough data available Not enough data available Not enough data available Not enough data available 4 Not enough data available Not enough data available 3
H1608 Local CCP COVENTRY HEALTH AND LIFE INSURANCE COMPANY Aetna Medicare CVS Health Corporation 3 4 4 4 4 4 5 5 4
H3312 Local CCP AETNA HEALTH INC. (NY) Aetna Medicare CVS Health Corporation 3 3 4 4 4 4 4 4 3
H3931 Local CCP AETNA HEALTH INC. (PA) Aetna Medicare CVS Health Corporation 3 3 3 4 4 4 4 4 3
H1692 Local CCP COVENTRY HEALTH CARE OF WEST VIRGINIA, INC. Aetna Medicare CVS Health Corporation 2 3 5 4 4 4 4 5 3
H3192 Local CCP AETNA HEALTH OF MICHIGAN INC. Aetna Medicare CVS Health Corporation 2 4 4 3 4 4 4 4 3
H5593 Local CCP AETNA HEALTH OF IOWA INC. Aetna Medicare CVS Health Corporation 3 4 4 3 5 4 3 5 4
H8649 Local CCP AETNA HEALTH OF UTAH INC. Aetna Medicare CVS Health Corporation 2 3 3 3 5 4 3 4 4
H3288 Local CCP AETNA HEALTH AND LIFE INSURANCE COMPANY Aetna Medicare CVS Health Corporation 3 3 4 4 4 4 4 3 3
H4523 Local CCP AETNA HEALTH INC. (TX) Aetna Medicare CVS Health Corporation 3 3 4 4 4 4 4 4 4
list
rptcmsdatasheet