Export

Domain Stars : 2025

{"page":"13","controller":"webapps/rptcmsdatasheet","action":"list","rpt":"domainstars","yrtype":"2025"}
hcontract
org type
contract name
org marketing name
parent org
HD1
HD2
HD3
HD4
HD5
DD1
DD2
DD3
DD4
H1609 Local CCP AETNA HEALTH INC. (FL) Aetna Medicare CVS Health Corporation 4 4 4 4 4 4 4 4 4
H2056 Local CCP AETNA BETTER HEALTH OF MICHIGAN INC. Aetna Medicare CVS Health Corporation 3 3 2 4 5 4 4 3 3
H3748 Local CCP AETNA BETTER HEALTH OF WASHINGTON, INC. Aetna Medicare CVS Health Corporation 4 4 2 3 4 4 4 3 4
H5521 Local CCP AETNA LIFE INSURANCE COMPANY Aetna Medicare CVS Health Corporation 4 4 4 5 4 4 5 4 4
H2293 Local CCP SILVERSCRIPT INSURANCE COMPANY Aetna Medicare CVS Health Corporation 4 4 4 4 4 4 4 4 3
H2663 Local CCP COVENTRY HEALTH CARE OF MISSOURI, INC. Aetna Medicare CVS Health Corporation 4 4 4 4 4 4 4 5 4
H4835 Local CCP AETNA BETTER HEALTH OF OKLAHOMA INC. Aetna Medicare CVS Health Corporation 2 3 2 3 4 4 4 4 3
H7301 Local CCP COVENTRY HEALTH CARE OF ILLINOIS, INC. Aetna Medicare CVS Health Corporation 3 3 4 4 3 4 5 4 4
H1109 Local CCP AETNA HEALTH INC.(GA) Aetna Medicare CVS Health Corporation 4 4 4 4 5 4 4 4 3
H3928 Local CCP AETNA HEALTH INC. (LA) Aetna Medicare CVS Health Corporation 3 4 5 3 Not enough data available 4 3 5 4
list
rptcmsdatasheet