Contract List

{"page":"16","controller":"webapps/quickcontractlist","action":"list"}
Contract Id
Plan Year.
Pop.
sel_msrs_type
sel_msrs
Part C
Part D
Measures
Years
Plan Type
Contract Name
Parent Organization
State(s)
D-SNP
C-SNP
I-SNP
SNP Type
% DSNP
% Employer Group
Overall Summary
Trend
H4007 2,025 33,253 "" 3.5 4 40 18 HMO/HMOPOS HUMANA HEALTH PLANS OF PUERTO RICO, INC. Humana Inc PR-100.0% 15,796 0 0 Dual 47.5 7 4 ...
H5793 2,025 32,657 "" 4.5 3.5 40 17 HMO/HMOPOS AETNA HEALTH INC. (CT) CVS Health Corporation CT-87.0%,MA-9.6%,RI-2.7%, 1 others - 0.7% 18,088 0 0 Dual 55.4 0 4 ...
H5262 2,025 32,634 "" 4 3.5 38 18 HMO/HMOPOS QUARTZ HEALTH PLAN CORPORATION University of Wisconsin Hospitals and Clincs Autho WI-98.0%,IL-1.0%, 1 others - 1.0% 156 0 0 Dual 0.5 0 4 ...
H5549 2,025 32,476 "" 3.5 3 39 18 HMO/HMOPOS VNS CHOICE Visiting Nurse Service of New York NY-100.0% 30,084 0 0 Dual 92.6 0 3.5 ...
H0302 2,025 32,013 "" 3.5 3.5 37 18 HMO/HMOPOS MEDISUN, INC. Blue Cross Blue Shield of Arizona AZ-100.0% 0 3.5 ...
H5410 2,025 31,784 "" 2.5 3 40 18 HMO/HMOPOS HEALTHSPRING OF FLORIDA, INC. The Cigna Group FL-100.0% 3,191 0 0 Dual 10 0 3 ...
H1290 2,025 31,783 "" 3.5 4 40 6 HMO/HMOPOS DEVOTED HEALTH PLAN OF FLORIDA, INC. Devoted Health Inc FL-100.0% 19,465 0 0 Dual 61.2 0 4.5 ...
H8634 2,025 31,489 "" 3 3.5 40 11 Local PPO HEALTH CARE SERVICE CORPORATION Health Care Service Corporation IL-81.3%,NM-17.2% 4,132 0 0 Dual 13.1 12.4 3.5 ...
H5828 2,025 31,246 "" 3 3 39 4 HMO/HMOPOS WELLPOINT TENNESSEE, INC. Elevance Health Inc TN-100.0% 16,831 0 0 Dual 53.9 0 3 ...
H4523 2,025 31,004 "" 4 3.5 37 18 HMO/HMOPOS AETNA HEALTH INC. (TX) CVS Health Corporation TX-100.0% 4,692 0 0 Dual 15.1 0.5 4 ...
H0624 2,025 30,904 "" 3.5 3 36 18 HMO/HMOPOS UnitedHealthcare Benefits of Texas, Inc. UnitedHealth Group Inc CO-100.0% 30,904 0 0 Dual 100 0 3.5 ...
H1112 2,025 30,400 "" 3.5 3 40 18 HMO/HMOPOS WELLCARE OF GEORGIA, INC. Centene Corporation GA-100.0% 10,452 0 0 Dual 34.4 0 3 ...
list
quickcontractlist