Export

Contract List

{"page":"17","controller":"webapps/quickcontractlist","action":"list"}
Contract Id
Plan Year.
Pop.
sel_msrs_type
sel_msrs
Part C
Part D
Measures
Years
Plan Type
Contract Name
Parent Organization
State(s)
D-SNP
C-SNP
I-SNP
SNP Type
% DSNP
% Employer Group
Overall Summary
Trend
H1350 2,026 32,435 "" 3.5 3 40 18 HMO/HMOPOS BLUE CROSS OF IDAHO HEALTH SERVICE INC Gemstone Holdings Inc ID-100.0% 3.5 ...
H9615 2,026 31,709 "" 3.5 4 40 16 Local PPO MVP HEALTH PLAN INC MVP Health Care Inc NY-99.2%, 4 others - 0.8% 22.7 3.5 ...
H1224 2,026 31,295 "" 3 4 41 2 HMO/HMOPOS LOCAL INITIATIVE HEALTH AUTHORITY FOR LA COUNTY Local Initiative Health Authority for LA County CA-100.0% 31,295 Dual 100 3 ...
H9725 2,026 30,941 "" 4 4 41 11 HMO/HMOPOS BRAVO HEALTH PENNSYLVANIA INC Health Care Service Corporation NC-95.6%,VA-4.4% 484 Dual 1.6 4 ...
H3038 2,026 30,642 "" 3 4 33 1 HMO/HMOPOS MOLINA HEALTHCARE OF CALIFORNIA Molina Healthcare Inc CA-100.0% 30,642 Dual 100 3 ...
H8145 2,026 30,082 "" 3.5 3 40 14 PFFS HUMANA INSURANCE COMPANY Humana Inc GA-22.6%,WI-14.3%,TX-12.0%,PA-8.4%,VA-7.4%, 14 others - 35.4% 3.5 ...
H3152 2,026 29,881 "" 4 3.5 40 18 HMO/HMOPOS AETNA HEALTH INC NJ CVS Health Corporation NJ-100.0% 34.3 4 ...
H7849 2,026 29,828 "" 3 3 38 5 Local PPO HEALTHSPRING LIFE HEALTH INSURANCE COMPANY INC Health Care Service Corporation IL-24.3%,NY-15.4%,TX-9.6%,GA-7.4%,NJ-4.4%, 20 others - 38.9% 3 ...
H3259 2,026 29,640 "" 3.5 3.5 43 11 HMO/HMOPOS VOLUNTEER STATE HEALTH PLAN BlueCross BlueShield of Tennessee TN-100.0% 29,640 Dual 100 3.5 ...
H4506 2,026 29,470 "" 4 4 38 18 HMO/HMOPOS SELECTCARE OF TEXAS INC Centene Corporation TX-100.0% 4 ...
H5296 2,026 29,391 "" 4.5 4.5 42 4 HMO/HMOPOS ALIGNMENT HEALTH PLAN OF NORTH CAROLINA INC Alignment Healthcare USA LLC NV-54.3%,NC-45.7% 553 2,328 Chronic,Dual 1.9 5 ...
H6396 2,026 29,364 "" 4 4.5 37 8 HMO/HMOPOS CARESOURCE OHIO INC CareSource OH-100.0% 29,364 Dual 100 4.5 ...
list
quickcontractlist