Contract List

{"page":"18","controller":"webapps/quickcontractlist","action":"list"}
Contract Id
Plan Year.
Pop.
sel_msrs_type
sel_msrs
Part C
Part D
Measures
Years
Plan Type
Contract Name
Parent Organization
State(s)
D-SNP
C-SNP
I-SNP
SNP Type
% DSNP
% Employer Group
Overall Summary
Trend
H6595 2,025 26,715 "" 3 3.5 39 6 HMO/HMOPOS UNITEDHEALTHCARE OF WISCONSIN, INC. UnitedHealth Group Inc KY-100.0% 26,715 0 0 Dual 100 0 4 ...
H1463 2,025 26,479 "" 3 3.5 37 18 HMO/HMOPOS HEALTH ALLIANCE CONNECT, INC. The Carle Foundation IL-97.8%,IA-1.8% 2.2 3.5 ...
H1224 2,025 26,343 "" 3.5 2.5 38 2 HMO/HMOPOS LOCAL INITIATIVE HEALTH AUTHORITY FOR LA COUNTY Local Initiative Health Authority for LA County CA-100.0% 26,343 0 0 Dual 100 0 3 ...
H5294 2,025 26,258 "" 3.5 3 38 15 HMO/HMOPOS SUPERIOR HEALTHPLAN, INC. Centene Corporation TX-100.0% 15,679 0 0 Dual 59.7 0 3.5 ...
H6743 2,025 26,065 "" 4 3 37 14 Local PPO ATRIO HEALTH PLANS ATRIO Health Plans OR-100.0% 0 3 ...
H7993 2,025 26,059 "" 4.5 4.5 40 5 HMO/HMOPOS DEVOTED HEALTH PLAN OF TEXAS, INC. Devoted Health Inc TX-100.0% 954 1,244 0 Chronic,Dual 3.7 0 4.5 ...
H3660 2,025 25,873 "" 4.5 4.5 37 18 HMO/HMOPOS SUMMACARE INC. Summa Health OH-100.0% 1.3 4.5 ...
H3533 2,025 25,767 "" 3 3 40 16 HMO/HMOPOS HUMANA HEALTH COMPANY OF NEW YORK, INC. Humana Inc NY-100.0% 15,378 0 0 Dual 59.7 0 3 ...
H5938 2,025 24,577 "" 4.5 4.5 37 18 HMO/HMOPOS CAPITAL HEALTH PLAN Guidewell Mutual Holding Corporation FL-100.0% 47 4.5 ...
H0439 2,025 24,501 "" 3.5 4 40 11 HMO/HMOPOS CIGNA HEALTHCARE OF GEORGIA, INC. The Cigna Group GA-100.0% 6,228 0 0 Dual 25.4 0 4 ...
H9630 2,025 24,285 "" 3.5 3.5 40 7 HMO/HMOPOS ARKANSAS HEALTH & WELLNESS HEALTH PLAN, INC. Centene Corporation AR-100.0% 7,648 0 0 Dual 31.5 0 3.5 ...
H5590 2,025 24,275 "" 3.5 3 38 16 HMO/HMOPOS Bridgeway Health Solutions of Arizona, Inc. Centene Corporation AZ-100.0% 24,275 0 0 Dual 100 0 3.5 ...
list
quickcontractlist