Export

Contract List

{"page":"18","controller":"webapps/quickcontractlist","action":"list"}
Contract Id
Plan Year.
Pop.
sel_msrs_type
sel_msrs
Part C
Part D
Measures
Years
Plan Type
Contract Name
Parent Organization
State(s)
D-SNP
C-SNP
I-SNP
SNP Type
% DSNP
% Employer Group
Overall Summary
Trend
H7849 2,026 29,238 "" 3 3 38 5 Local PPO HEALTHSPRING LIFE HEALTH INSURANCE COMPANY INC Health Care Service Corporation IL-22.1%,NY-15.8%,TX-10.1%,GA-7.9%,NJ-4.7%, 20 others - 39.5% 3 ...
H3533 2,026 28,961 "" 3 3.5 38 16 HMO/HMOPOS HUMANA HEALTH COMPANY OF NEW YORK INC Humana Inc NY-100.0% 16,207 Dual 56 3 ...
H6595 2,026 28,812 "" 3.5 4 41 6 HMO/HMOPOS UNITEDHEALTHCARE OF WISCONSIN INC UnitedHealth Group Inc KY-100.0% 28,812 Dual 100 3.5 ...
H3192 2,026 27,799 "" 3 3 43 5 HMO/HMOPOS AETNA HEALTH OF MICHIGAN INC CVS Health Corporation MI-84.9%,IL-9.1%,IN-6.1% 13,542 3,057 Chronic,Dual 48.7 3 ...
H5828 2,026 27,710 "" 3 3 41 4 HMO/HMOPOS WELLPOINT TENNESSEE INC Elevance Health Inc TN-100.0% 17,590 Dual 63.5 3 ...
H8634 2,026 27,555 "" 3 2.5 41 11 Local PPO HEALTH CARE SERVICE CORPORATION Health Care Service Corporation IL-49.8%,NM-21.7%,TX-20.6%,OK-7.8% 4,821 Dual 17.5 3.5 3 ...
H7028 2,026 27,522 "" 4.5 4.5 34 2 Local PPO DEVOTED HEALTH INSURANCE COMPANY OF SOUTH CAROLINA Devoted Health Inc SC-100.0% 4,169 Chronic 4.5 ...
H0976 2,026 27,457 "" 4.5 3.5 27 1 HMO/HMOPOS SCAN HEALTH PLAN SCAN Group CA-100.0% 27,457 Dual 100 4 ...
H3305 2,026 27,255 "" 4 4 43 18 HMO/HMOPOS MVP HEALTH PLAN INC MVP Health Care Inc NY-100.0% 5,458 Dual 20 27 4 ...
H1112 2,026 27,133 "" 3.5 3.5 43 18 HMO/HMOPOS WELLCARE OF GEORGIA INC Centene Corporation GA-100.0% 9,998 Dual 36.8 3.5 ...
H8298 2,026 27,127 "" 3.5 4.5 40 8 HMO/HMOPOS HORIZON HEALTHCARE OF NEW JERSEY INC Horizon Mutual Holdings Inc NJ-100.0% 27,127 Dual 100 4 ...
H4329 2,026 26,640 "" HMO/HMOPOS HUMANA BENEFIT PLAN OF ILLINOIS INC Humana Inc IL-100.0% 26,640 Dual 100 ...
list
quickcontractlist