Export

Contract List

{"page":"18","controller":"webapps/quickcontractlist","action":"list"}
Contract Id
Plan Year.
Pop.
sel_msrs_type
sel_msrs
Part C
Part D
Measures
Years
Plan Type
Contract Name
Parent Organization
State(s)
D-SNP
C-SNP
I-SNP
SNP Type
% DSNP
% Employer Group
Overall Summary
Trend
H3533 2,026 29,248 "" 3 3.5 38 16 HMO/HMOPOS HUMANA HEALTH COMPANY OF NEW YORK INC Humana Inc NY-100.0% 16,567 Dual 56.6 3 ...
H0439 2,026 29,228 "" 3.5 3.5 43 11 HMO/HMOPOS HEALTHSPRING LIFE HEALTH INSURANCE COMPANY INC Health Care Service Corporation GA-91.5%,MO-4.9%,UT-3.6% 4,796 Dual 16.4 3.5 ...
H6595 2,026 28,143 "" 3.5 4 41 6 HMO/HMOPOS UNITEDHEALTHCARE OF WISCONSIN INC UnitedHealth Group Inc KY-100.0% 28,143 Dual 100 3.5 ...
H1112 2,026 28,053 "" 3.5 3.5 43 18 HMO/HMOPOS WELLCARE OF GEORGIA INC Centene Corporation GA-100.0% 10,404 Dual 37.1 3.5 ...
H5828 2,026 27,873 "" 3 3 41 4 HMO/HMOPOS WELLPOINT TENNESSEE INC Elevance Health Inc TN-100.0% 17,250 Dual 61.9 3 ...
H8634 2,026 27,389 "" 3 2.5 41 11 Local PPO HEALTH CARE SERVICE CORPORATION Health Care Service Corporation IL-49.5%,NM-21.7%,TX-20.8%,OK-7.9% 4,763 Dual 17.4 3.6 3 ...
H3305 2,026 27,297 "" 4 4 43 18 HMO/HMOPOS MVP HEALTH PLAN INC MVP Health Care Inc NY-100.0% 5,436 Dual 19.9 26.9 4 ...
H1486 2,026 26,953 "" HMO/HMOPOS COMMONWEALTH CARE ALLIANCE INC CareSource MA-99.7% 26,953 Dual 100 ...
H3192 2,026 26,877 "" 3 3 43 5 HMO/HMOPOS AETNA HEALTH OF MICHIGAN INC CVS Health Corporation MI-83.8%,IL-10.2%,IN-6.0% 13,086 2,178 Chronic,Dual 48.7 3 ...
H4329 2,026 26,646 "" HMO/HMOPOS HUMANA BENEFIT PLAN OF ILLINOIS INC Humana Inc IL-100.0% 26,646 Dual 100 ...
H0976 2,026 26,573 "" 4.5 3.5 27 1 HMO/HMOPOS SCAN HEALTH PLAN SCAN Group CA-100.0% 26,573 Dual 100 4 ...
H5938 2,026 26,141 "" 5 4.5 40 18 HMO/HMOPOS CAPITAL HEALTH PLAN Guidewell Mutual Holding Corporation FL-100.0% 44.4 4.5 ...
list
quickcontractlist