Contract List

{"page":"24","controller":"webapps/quickcontractlist","action":"list"}
Contract Id
Plan Year.
Pop.
sel_msrs_type
sel_msrs
Part C
Part D
Measures
Years
Plan Type
Contract Name
Parent Organization
State(s)
D-SNP
C-SNP
I-SNP
SNP Type
% DSNP
% Employer Group
Overall Summary
Trend
H5042 2,025 16,208 "" 4 5 37 17 Local PPO CDPHP UNIVERSAL BENEFITS, INC. Capital District Physicians Health Plan Inc NY-100.0% 21.9 4.5 ...
R5342 2,025 15,828 "" 3.5 3 37 18 Regional PPO CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. UnitedHealth Group Inc NY-100.0% 0 3 ...
H5859 2,025 15,762 "" 4 3 39 18 HMO/HMOPOS HEALTH PLAN OF CAREOREGON, INC. CareOregon Inc OR-100.0% 15,762 0 0 Dual 100 0 3.5 ...
H8166 2,025 15,747 "" 4 4 36 3 Local PPO HIGHMARK BCBSD INC. Highmark Health DE-99.8% 2.5 4 ...
H9808 2,025 15,212 "" 3 5 37 9 Local PPO CARE N' CARE INSURANCE COMPANY OF NORTH CAROLINA HTA Holdings LLC NC-100.0% 0 4.5 ...
H9207 2,025 15,197 "" 4 3.5 38 11 HMO/HMOPOS HEALTH PARTNERS PLANS, INC. Thomas Jefferson University PA-97.9%,NJ-2.1% 7,674 0 0 Dual 50.5 0 3.5 ...
H4497 2,025 15,145 "" 4 4 37 9 Local PPO MEDICAL MUTUAL OF OHIO MEDICAL MUTUAL OF OHIO OH-99.8% 25.3 4 ...
H6080 2,025 15,030 "" 0 Medicare-Medicaid Plan HMO/HMOPOS MERIDIAN HEALTH PLAN OF ILLINOIS, INC. Centene Corporation IL-99.9% 0 ...
H2235 2,025 15,030 "" 4 4.5 37 6 HMO/HMOPOS BAYCARE SELECT HEALTH PLANS, INC. BayCare Health System Inc FL-100.0% 0 4 ...
H8046 2,025 14,966 "" 0 Medicare-Medicaid Plan HMO/HMOPOS MOLINA HEALTHCARE OF ILLINOIS, INC. Molina Healthcare Inc IL-99.9% 0 ...
H2506 2,025 14,838 "" 0 Medicare-Medicaid Plan HMO/HMOPOS AETNA BETTER HEALTH PREMIER PLAN MMAI INC. CVS Health Corporation IL-99.9% 0 ...
H0336 2,025 14,730 "" 0 Medicare-Medicaid Plan HMO/HMOPOS HUMANA HEALTH PLAN, INC. Humana Inc IL-99.9% 0 ...
list
quickcontractlist