Contract List

{"page":"24","controller":"webapps/quickcontractlist","action":"list"}
Contract Id
Plan Year.
Pop.
sel_msrs_type
sel_msrs
Part C
Part D
Measures
Years
Plan Type
Contract Name
Parent Organization
State(s)
D-SNP
C-SNP
I-SNP
SNP Type
% DSNP
% Employer Group
Overall Summary
Trend
H2225 2,025 15,941 "" 3.5 4 40 18 HMO/HMOPOS COMMONWEALTH CARE ALLIANCE, INC. Commonwealth Care Alliance Inc MA-100.0% 15,941 0 0 Dual 100 0 3.5 ...
R5342 2,025 15,777 "" 3.5 3 37 18 Regional PPO CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. UnitedHealth Group Inc NY-100.0% 0 3 ...
H8166 2,025 15,665 "" 4 4 36 3 Local PPO HIGHMARK BCBSD INC. Highmark Health DE-99.8% 2.5 4 ...
H9808 2,025 15,232 "" 3 5 37 9 Local PPO CARE N' CARE INSURANCE COMPANY OF NORTH CAROLINA HTA Holdings LLC NC-100.0% 0 4.5 ...
H4497 2,025 15,181 "" 4 4 37 9 Local PPO MEDICAL MUTUAL OF OHIO MEDICAL MUTUAL OF OHIO OH-99.8% 25.1 4 ...
H9207 2,025 15,163 "" 4 3.5 38 11 HMO/HMOPOS HEALTH PARTNERS PLANS, INC. Thomas Jefferson University PA-97.9%,NJ-2.1% 7,770 0 0 Dual 51.2 0 3.5 ...
H2235 2,025 14,987 "" 4 4.5 37 6 HMO/HMOPOS BAYCARE SELECT HEALTH PLANS, INC. BayCare Health System Inc FL-100.0% 0 4 ...
H2491 2,025 14,879 "" 3 3 38 16 HMO/HMOPOS WELLCARE HEALTH INSURANCE OF ARIZONA, INC. Centene Corporation LA-72.5%,HI-27.5% 8,603 0 0 Dual 57.8 0 3 ...
H6815 2,025 14,793 "" 3 3 37 13 HMO/HMOPOS HEALTH NET HEALTH PLAN OF OREGON, INC. Centene Corporation OR-100.0% 0 3 ...
H1651 2,025 14,634 "" 4.5 21 18 1876 Cost MEDICAL ASSOCIATES HEALTH PLAN, INC. Medical Associates Clinic PC IA-86.5%,IL-13.5% 0 ...
H8046 2,025 14,597 "" 0 Medicare-Medicaid Plan HMO/HMOPOS MOLINA HEALTHCARE OF ILLINOIS, INC. Molina Healthcare Inc IL-99.9% 0 ...
H6080 2,025 14,546 "" 0 Medicare-Medicaid Plan HMO/HMOPOS MERIDIAN HEALTH PLAN OF ILLINOIS, INC. Centene Corporation IL-100.0% 0 ...
list
quickcontractlist