Export

Contract List

{"page":"25","controller":"webapps/quickcontractlist","action":"list"}
Contract Id
Plan Year.
Pop.
sel_msrs_type
sel_msrs
Part C
Part D
Measures
Years
Plan Type
Contract Name
Parent Organization
State(s)
D-SNP
C-SNP
I-SNP
SNP Type
% DSNP
% Employer Group
Overall Summary
Trend
H2819 2,026 14,956 "" 3.5 4 35 1 HMO/HMOPOS CALIFORNIA PHYSICIANS SERVICE California Physicians Service CA-100.0% 14,956 Dual 100 3.5 ...
H2915 2,026 14,783 "" 3.5 3.5 39 7 HMO/HMOPOS PENNSYLVANIA HEALTH WELLNESS INC Centene Corporation PA-100.0% 9,621 Dual 65.1 3.5 ...
H5526 2,026 14,771 "" 4 4.5 40 18 Local PPO Highmark Western and Northeastern New York Inc Highmark Health NY-94.6%,FL-3.6%, 6 others - 1.8% 65 4.5 ...
H7115 2,026 14,748 "" 3.5 3.5 42 10 HMO/HMOPOS MEMORIAL HERMANN HEALTH PLAN Memorial Hermann Health System TX-100.0% 185 Dual 1.3 3.5 ...
H3664 2,026 14,548 "" 4.5 3.5 40 18 HMO/HMOPOS AULTCARE HEALTH INSURING CORPORATION Aultman Health Foundation OH-100.0% 2.2 4.5 ...
H8597 2,026 14,486 "" 3.5 3 43 5 HMO/HMOPOS AETNA BETTER HEALTH OF TEXAS INC CVS Health Corporation TX-100.0% 14,486 Dual 100 3.5 ...
H5422 2,026 14,459 "" 3.5 3 39 18 HMO/HMOPOS BLUE CROSS BLUE SHIELD HEALTHCARE PLAN OF GEORGIA Elevance Health Inc GA-100.0% 2,898 680 Chronic,Dual 20 3.5 ...
H3240 2,026 14,405 "" 3 3.5 43 17 HMO/HMOPOS WELLPOINT NEW JERSEY INC Elevance Health Inc NJ-100.0% 14,037 368 Chronic,Dual 97.4 3 ...
H9955 2,026 14,295 "" 3 3 35 4 HMO/HMOPOS MOLINA HEALTHCARE OF OHIO INC Molina Healthcare Inc OH-100.0% 14,295 Dual 100 3 ...
H4407 2,026 14,293 "" 4 3.5 43 18 HMO/HMOPOS HEALTHSPRING LIFE HEALTH INSURANCE COMPANY INC Health Care Service Corporation MS-92.3%,WA-4.5%,OR-3.2% 1,903 1,246 Chronic,Dual 13.3 4 ...
H2458 2,026 13,830 "" 3.5 3.5 43 18 HMO/HMOPOS MEDICA HEALTH PLANS Medica Holding Company MN-100.0% 13,830 Dual 100 3 ...
H5989 2,026 13,716 "" 3.5 3.5 35 13 HMO/HMOPOS HEALTHFIRST HEALTH PLAN INC Healthfirst Inc NY-100.0% 3.5 ...
list
quickcontractlist