Contract List

{"page":"25","controller":"webapps/quickcontractlist","action":"list"}
Contract Id
Plan Year.
Pop.
sel_msrs_type
sel_msrs
Part C
Part D
Measures
Years
Plan Type
Contract Name
Parent Organization
State(s)
D-SNP
C-SNP
I-SNP
SNP Type
% DSNP
% Employer Group
Overall Summary
Trend
H1651 2,025 14,689 "" 4.5 21 18 1876 Cost MEDICAL ASSOCIATES HEALTH PLAN, INC. Medical Associates Clinic PC IA-86.4%,IL-13.6% 0 ...
H6815 2,025 14,678 "" 3 3 37 13 HMO/HMOPOS HEALTH NET HEALTH PLAN OF OREGON, INC. Centene Corporation OR-100.0% 0 3 ...
H8452 2,025 14,503 "" 0 Medicare-Medicaid Plan HMO/HMOPOS CARESOURCE OHIO, INC. CareSource OH-100.0% 0 ...
H3664 2,025 14,361 "" 4.5 5 37 18 HMO/HMOPOS AULTCARE HEALTH INSURING CORPORATION Aultman Health Foundation OH-100.0% 3.4 4.5 ...
H0523 2,025 14,344 "" 3.5 3 33 18 HMO/HMOPOS AETNA HEALTH OF CALIFORNIA INC. CVS Health Corporation CA-100.0% 11.4 3 ...
H2261 2,025 14,290 "" 3.5 4 37 18 HMO/HMOPOS BCBS OF MASSACHUSETTS HMO BLUE, INC. Blue Cross and Blue Shield of Massachusetts Inc MA-100.0% 2.6 3.5 ...
H5826 2,025 14,275 "" 3.5 2.5 40 18 HMO/HMOPOS COMMUNITY HEALTH PLAN OF WASHINGTON Community Health Plan of Washington WA-100.0% 9,150 0 0 Dual 64.1 0 3 ...
H2915 2,025 14,247 "" 4 3.5 38 7 HMO/HMOPOS PENNSYLVANIA HEALTH & WELLNESS, INC. Centene Corporation PA-100.0% 9,405 0 0 Dual 66 0 3.5 ...
H2491 2,025 14,242 "" 3 3 38 16 HMO/HMOPOS WELLCARE HEALTH INSURANCE OF ARIZONA, INC. Centene Corporation LA-72.7%,HI-27.3% 8,078 0 0 Dual 56.7 0 3 ...
H0913 2,025 14,031 "" 3.5 3 35 17 HMO/HMOPOS WELLCARE HEALTH PLANS OF NEW JERSEY, INC. Centene Corporation NJ-100.0% 7,431 0 0 Dual 53 0 3 ...
H3811 2,025 13,949 "" 3.5 3 39 18 HMO/HMOPOS SAMARITAN HEALTH PLANS, INC. Samaritan Health Services OR-100.0% 1,855 0 0 Dual 13.3 0 3 ...
H4623 2,025 13,915 "" 3.5 3.5 37 6 HMO/HMOPOS HUMANA REGIONAL HEALTH PLAN, INC. Humana Inc MO-100.0% 0 3.5 ...
list
quickcontractlist