Export

Contract List

{"page":"26","controller":"webapps/quickcontractlist","action":"list"}
Contract Id
Plan Year.
Pop.
sel_msrs_type
sel_msrs
Part C
Part D
Measures
Years
Plan Type
Contract Name
Parent Organization
State(s)
D-SNP
C-SNP
I-SNP
SNP Type
% DSNP
% Employer Group
Overall Summary
Trend
H5859 2,026 13,962 "" 3 4 40 18 HMO/HMOPOS HEALTH PLAN OF CAREOREGON INC CareOregon Inc OR-100.0% 13,962 Dual 100 3.5 ...
H7326 2,026 13,924 "" 4 4 35 7 Local PPO WELLCARE OF SOUTH CAROLINA INC Centene Corporation SC-100.0% 4 ...
H9955 2,026 13,750 "" 3 3 35 4 HMO/HMOPOS MOLINA HEALTHCARE OF OHIO INC Molina Healthcare Inc OH-100.0% 13,750 Dual 100 3 ...
H5299 2,026 13,731 "" 5 4.5 31 2 HMO/HMOPOS DEVOTED HEALTH PLAN OF NORTH CAROLINA INC Devoted Health Inc NC-100.0% 5,008 3,538 Chronic,Dual 36.5 5 ...
H0913 2,026 13,662 "" 3 3.5 36 17 HMO/HMOPOS WELLCARE HEALTH PLANS OF NEW JERSEY INC Centene Corporation NJ-100.0% 7,314 Dual 53.5 3.5 ...
H5823 2,026 13,184 "" 2.5 4 37 17 HMO/HMOPOS MOLINA HEALTHCARE OF WASHINGTON INC Molina Healthcare Inc WA-100.0% 13,184 Dual 100 3 ...
H9306 2,026 13,103 "" 3.5 3 38 3 HMO/HMOPOS ALTERWOOD ADVANTAGE INC LifeBridge Health Inc MD-100.0% 3,660 Dual 27.9 3.5 ...
H6815 2,026 13,103 "" 2.5 3.5 38 13 HMO/HMOPOS HEALTH NET HEALTH PLAN OF OREGON INC Centene Corporation OR-100.0% 3 ...
H2108 2,026 13,092 "" 3 3 41 18 HMO/HMOPOS BRAVO HEALTH MIDATLANTIC INC Health Care Service Corporation MD-79.0%,DE-14.2%,DC-6.8% 1,792 1,475 Chronic,Dual 13.7 3 ...
H8189 2,026 13,026 "" 3.5 3 39 13 HMO/HMOPOS MANAGED HEALTH SERVICES INSURANCE CORP Centene Corporation WI-100.0% 9,551 Dual 73.3 3.5 ...
H0423 2,026 12,996 "" 3.5 3.5 41 17 HMO/HMOPOS METROPLUS HEALTH PLAN INC New York City Health and Hospitals Corporation NY-100.0% 12,229 Dual 94.1 3.5 ...
H5779 2,026 12,942 "" 3 3.5 35 11 HMO/HMOPOS MERIDIAN HEALTH PLAN OF ILLINOIS INC Centene Corporation IL-100.0% 3 ...
list
quickcontractlist